<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Barry &#187; Market Reports</title>
	<atom:link href="http://www.susanbarryrealestate.com/category/market-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.susanbarryrealestate.com</link>
	<description>Just another Simply IT Sites site</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:26:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>December Housing Report 2011</title>
		<link>http://www.susanbarryrealestate.com/2012/01/15/december-housing-report-2011/</link>
		<comments>http://www.susanbarryrealestate.com/2012/01/15/december-housing-report-2011/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:21:11 +0000</pubDate>
		<dc:creator>Killer IDX</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://susanbarryrealestate.simplyit.com/?p=1116</guid>
		<description><![CDATA[If you are looking to find out what is happening in housing in Southern Arizona, download these easy-to-follow reports. Each report shows trends for active listing inventory, closed sales and months of inventory. In addition, view a breakdown of inventory, closed sales and months of inventory by price band, plus a year-over-year summary analysis. As [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://azhousingstats.longrealtyblogs.com/wp-content/uploads/market_stats(1).gif" alt="" width="204" height="154" align="left" />If you are looking to find out what is happening in housing in Southern Arizona, download these easy-to-follow reports. Each report shows trends for active listing inventory, closed sales and months of inventory. In addition, view a breakdown of inventory, closed sales and months of inventory by price band, plus a year-over-year summary analysis.</p>
<p>As of November 2011 active inventory was 5,314, a 29% decrease from November 2010. There were 1001 closings in November 2011, 25% above November 2010. Months of Inventory was 5.3, down from 9.3 in November 2010. Median price of sold homes was $122,500 for the month of November 2011, down 12% from November 2010. The Tucson Market had 1,300 new properties under contract in November 2011, up 37% from November 2010.</p>
<p>The below reports reflect market activity for October 2011:</p>
<p><a href="http://www.susanbarryrealestate.com/files/2012/01/HousingReportGeneratedec.pdf" target="_blank">Tucson Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanbarryrealestate.com/2012/01/15/december-housing-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Housing Report 2011</title>
		<link>http://www.susanbarryrealestate.com/2011/11/15/november-housing-report-2011/</link>
		<comments>http://www.susanbarryrealestate.com/2011/11/15/november-housing-report-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:52:22 +0000</pubDate>
		<dc:creator>Fran Twyman</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Tucson Housing Reports for November 2011]]></category>

		<guid isPermaLink="false">http://susanbarryrealestate.simplyit.com/?p=1096</guid>
		<description><![CDATA[If you are looking to find out what is happening in housing in Southern Arizona, download these easy-to-follow reports. Each report shows trends for active listing inventory, closed sales and months of inventory. In addition, view a breakdown of inventory, closed sales and months of inventory by price band, plus a year-over-year summary analysis. As [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://azhousingstats.longrealtyblogs.com/wp-content/uploads/market_stats(1).gif" alt="" width="204" height="154" align="left" />If you are looking to find out what is happening in housing in Southern Arizona, download these easy-to-follow reports. Each report shows trends for active listing inventory, closed sales and months of inventory. In addition, view a breakdown of inventory, closed sales and months of inventory by price band, plus a year-over-year summary analysis.</p>
<p>As of October 2011 active inventory was 5,353, a 28% decrease from October 2010. There were 962 closings in October 2011, 28% above October 2010. Months of Inventory was 5.6, down from 9.8 in October 2010. Median price of sold homes was $120,000 for the month of October 2011, down 14% from October 2010. The Tucson Market had 1,351 new properties under contract in October 2011, up 58% from October 2010.  </p>
<p>The below reports reflect market activity for October 2011:</p>
<p><a href="http://www.susanbarryrealestate.com/files/2011/12/November-2011-Housing-Report.pdf" target="_blank">Tucson Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanbarryrealestate.com/2011/11/15/november-housing-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Housing Report 2011</title>
		<link>http://www.susanbarryrealestate.com/2011/10/15/october-housing-report-2011/</link>
		<comments>http://www.susanbarryrealestate.com/2011/10/15/october-housing-report-2011/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 22:49:57 +0000</pubDate>
		<dc:creator>Fran Twyman</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Tucson Housing Reports for October 2011]]></category>

		<guid isPermaLink="false">http://susanbarryrealestate.simplyit.com/?p=1090</guid>
		<description><![CDATA[If you are looking to find out what is happening in housing in Southern Arizona, download these easy-to-follow reports. Each report shows trends for active listing inventory, closed sales and months of inventory. In addition, view a breakdown of inventory, closed sales and months of inventory by price band, plus a year-over-year summary analysis. As [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://azhousingstats.longrealtyblogs.com/wp-content/uploads/market_stats(1).gif" alt="" width="204" height="154" align="left" />If you are looking to find out what is happening in housing in Southern Arizona, download these easy-to-follow reports. Each report shows trends for active listing inventory, closed sales and months of inventory. In addition, view a breakdown of inventory, closed sales and months of inventory by price band, plus a year-over-year summary analysis.</p>
<p>As of September 2011 active inventory was 5,227, a 28% decrease from September 2010. There were 1,079 closings in September 2011, 23% above September 2010. Months of Inventory was 4.8, down from 8.2 in September 2010. Median price of sold homes was $116,000 for the month of September 2011, down 21% from September 2010. The Tucson Market had 1,415 new properties under contract in September 2011, up 58% from September 2010. </p>
<p>The below reports reflect market activity for October 2011:</p>
<p><a href="http://www.susanbarryrealestate.com/files/2011/12/October-2011-Housing-Report.pdf" target="_blank">Tucson Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanbarryrealestate.com/2011/10/15/october-housing-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

