<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Susan Barry</title>
	<atom:link href="http://www.susanbarryrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.susanbarryrealestate.com</link>
	<description>Just another Simply IT Sites site</description>
	<lastBuildDate>Sun, 15 Apr 2012 01:21:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>March Housing Report 2012</title>
		<link>http://www.susanbarryrealestate.com/2012/04/15/march-housing-report-2012/</link>
		<comments>http://www.susanbarryrealestate.com/2012/04/15/march-housing-report-2012/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 01:21:32 +0000</pubDate>
		<dc:creator>Fran Twyman</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Tucson Housing Reports for March 2012]]></category>

		<guid isPermaLink="false">http://susanbarryrealestate.simplyit.com/?p=1138</guid>
		<description><![CDATA[If you are looking to find out what is happening in housing in Southern Arizona, download these easy-to-follow reports. Each report shows trends for active listing inventory, closed sales and months of inventory. In addition, view a breakdown of inventory, closed sales and months of inventory by price band, plus a year-over-year summary analysis. As [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://azhousingstats.longrealtyblogs.com/wp-content/uploads/market_stats(1).gif" alt="" width="204" height="154" align="left" />If you are looking to find out what is happening in housing in Southern Arizona, download these easy-to-follow reports. Each report shows trends for active listing inventory, closed sales and months of inventory. In addition, view a breakdown of inventory, closed sales and months of inventory by price band, plus a year-over-year summary analysis.</p>
<p>As of February 2012 active inventory was 5,437, a 22% decrease from February 2011. There were 1,019 closings in February 2012, 18% above February 2011. Months of Inventory was 5.3, down from 8.0 in February 2011. Median price of sold homes was $125,000 for the month of February 2012, down 9% from February 2011. The Tucson Market had 1,754 new properties under contract in February 2012, up 42% from February 2011.</p>
<p>The below reports reflect market activity for March 2012:</p>
<p><a href="http://www.susanbarryrealestate.com/files/2012/03/HousingReportGeneratemarch.pdf" target="_blank">Tucson Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanbarryrealestate.com/2012/04/15/march-housing-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feburary Housing Report 2012</title>
		<link>http://www.susanbarryrealestate.com/2012/03/15/feburary-housing-report-2012/</link>
		<comments>http://www.susanbarryrealestate.com/2012/03/15/feburary-housing-report-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 01:16:34 +0000</pubDate>
		<dc:creator>Fran Twyman</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Tucson Housing Reports for Feburary 2012]]></category>

		<guid isPermaLink="false">http://susanbarryrealestate.simplyit.com/?p=1133</guid>
		<description><![CDATA[If you are looking to find out what is happening in housing in Southern Arizona, download these easy-to-follow reports. Each report shows trends for active listing inventory, closed sales and months of inventory. In addition, view a breakdown of inventory, closed sales and months of inventory by price band, plus a year-over-year summary analysis. As [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://azhousingstats.longrealtyblogs.com/wp-content/uploads/market_stats(1).gif" alt="" width="204" height="154" align="left" />If you are looking to find out what is happening in housing in Southern Arizona, download these easy-to-follow reports. Each report shows trends for active listing inventory, closed sales and months of inventory. In addition, view a breakdown of inventory, closed sales and months of inventory by price band, plus a year-over-year summary analysis.</p>
<p>As of January 2012 active inventory was 4,935, a 31% decrease from January 2011. There were 881 closings in January 2012, 15% above January 2011. Months of Inventory was 5.6, down from 9.3 in January 2011. Median price of sold homes was $125,000 for the month of January 2012, down 7% from January 2011. The Tucson Market had 1,642 new properties under contract in January 2012, up 47% from January 2011. </p>
<p>The below reports reflect market activity for Feburary 2012:</p>
<p><a href="http://www.susanbarryrealestate.com/files/2012/03/HousingReportGeneratefeb.pdf" target="_blank">Tucson Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanbarryrealestate.com/2012/03/15/feburary-housing-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Housing Report 2012</title>
		<link>http://www.susanbarryrealestate.com/2012/02/15/january-housing-report-2012/</link>
		<comments>http://www.susanbarryrealestate.com/2012/02/15/january-housing-report-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:09:41 +0000</pubDate>
		<dc:creator>Fran Twyman</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[January Housing Report in Tucson AZ in 2012]]></category>

		<guid isPermaLink="false">http://susanbarryrealestate.simplyit.com/?p=1126</guid>
		<description><![CDATA[If you are looking to find out what is happening in housing in Southern Arizona, download these easy-to-follow reports. Each report shows trends for active listing inventory, closed sales and months of inventory. In addition, view a breakdown of inventory, closed sales and months of inventory by price band, plus a year-over-year summary analysis. As [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://azhousingstats.longrealtyblogs.com/wp-content/uploads/market_stats(1).gif" alt="" width="204" height="154" align="left" />If you are looking to find out what is happening in housing in Southern Arizona, download these easy-to-follow reports. Each report shows trends for active listing inventory, closed sales and months of inventory. In addition, view a breakdown of inventory, closed sales and months of inventory by price band, plus a year-over-year summary analysis.</p>
<p>As of December 2011 active inventory was 4,982, a 27% decrease from December 2010. There were 974 closings in December 2011, 5% above December 2010. Months of Inventory was 5.1, down from 7.4 in December 2010. Median price of sold homes was $120,000 for the month of December 2011, down 14% from December 2010. The Tucson Market had 1,198 new properties under contract in December 2011, up 36% from December 2010.</p>
<p>The below reports reflect market activity for January 2012:</p>
<p><a href="http://www.susanbarryrealestate.com/files/2012/03/HousingReportGenerateJan.pdf" target="_blank">Tucson Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanbarryrealestate.com/2012/02/15/january-housing-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Housing Report 2011</title>
		<link>http://www.susanbarryrealestate.com/2012/01/15/december-housing-report-2011/</link>
		<comments>http://www.susanbarryrealestate.com/2012/01/15/december-housing-report-2011/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:21:11 +0000</pubDate>
		<dc:creator>Fran Twyman</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Tucson Housing Reports for December 2011]]></category>

		<guid isPermaLink="false">http://susanbarryrealestate.simplyit.com/?p=1116</guid>
		<description><![CDATA[If you are looking to find out what is happening in housing in Southern Arizona, download these easy-to-follow reports. Each report shows trends for active listing inventory, closed sales and months of inventory. In addition, view a breakdown of inventory, closed sales and months of inventory by price band, plus a year-over-year summary analysis. As [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://azhousingstats.longrealtyblogs.com/wp-content/uploads/market_stats(1).gif" alt="" width="204" height="154" align="left" />If you are looking to find out what is happening in housing in Southern Arizona, download these easy-to-follow reports. Each report shows trends for active listing inventory, closed sales and months of inventory. In addition, view a breakdown of inventory, closed sales and months of inventory by price band, plus a year-over-year summary analysis.</p>
<p>As of November 2011 active inventory was 5,314, a 29% decrease from November 2010. There were 1001 closings in November 2011, 25% above November 2010. Months of Inventory was 5.3, down from 9.3 in November 2010. Median price of sold homes was $122,500 for the month of November 2011, down 12% from November 2010. The Tucson Market had 1,300 new properties under contract in November 2011, up 37% from November 2010.</p>
<p>The below reports reflect market activity for October 2011:</p>
<p><a href="http://www.susanbarryrealestate.com/files/2012/01/HousingReportGeneratedec.pdf" target="_blank">Tucson Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanbarryrealestate.com/2012/01/15/december-housing-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November Housing Report 2011</title>
		<link>http://www.susanbarryrealestate.com/2011/11/15/november-housing-report-2011/</link>
		<comments>http://www.susanbarryrealestate.com/2011/11/15/november-housing-report-2011/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:52:22 +0000</pubDate>
		<dc:creator>Fran Twyman</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Tucson Housing Reports for November 2011]]></category>

		<guid isPermaLink="false">http://susanbarryrealestate.simplyit.com/?p=1096</guid>
		<description><![CDATA[If you are looking to find out what is happening in housing in Southern Arizona, download these easy-to-follow reports. Each report shows trends for active listing inventory, closed sales and months of inventory. In addition, view a breakdown of inventory, closed sales and months of inventory by price band, plus a year-over-year summary analysis. As [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://azhousingstats.longrealtyblogs.com/wp-content/uploads/market_stats(1).gif" alt="" width="204" height="154" align="left" />If you are looking to find out what is happening in housing in Southern Arizona, download these easy-to-follow reports. Each report shows trends for active listing inventory, closed sales and months of inventory. In addition, view a breakdown of inventory, closed sales and months of inventory by price band, plus a year-over-year summary analysis.</p>
<p>As of October 2011 active inventory was 5,353, a 28% decrease from October 2010. There were 962 closings in October 2011, 28% above October 2010. Months of Inventory was 5.6, down from 9.8 in October 2010. Median price of sold homes was $120,000 for the month of October 2011, down 14% from October 2010. The Tucson Market had 1,351 new properties under contract in October 2011, up 58% from October 2010.  </p>
<p>The below reports reflect market activity for October 2011:</p>
<p><a href="http://www.susanbarryrealestate.com/files/2011/12/November-2011-Housing-Report.pdf" target="_blank">Tucson Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanbarryrealestate.com/2011/11/15/november-housing-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Housing Report 2011</title>
		<link>http://www.susanbarryrealestate.com/2011/10/15/october-housing-report-2011/</link>
		<comments>http://www.susanbarryrealestate.com/2011/10/15/october-housing-report-2011/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 22:49:57 +0000</pubDate>
		<dc:creator>Fran Twyman</dc:creator>
				<category><![CDATA[Old Market Reports]]></category>
		<category><![CDATA[Tucson Housing Reports for October 2011]]></category>

		<guid isPermaLink="false">http://susanbarryrealestate.simplyit.com/?p=1090</guid>
		<description><![CDATA[If you are looking to find out what is happening in housing in Southern Arizona, download these easy-to-follow reports. Each report shows trends for active listing inventory, closed sales and months of inventory. In addition, view a breakdown of inventory, closed sales and months of inventory by price band, plus a year-over-year summary analysis. As [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://azhousingstats.longrealtyblogs.com/wp-content/uploads/market_stats(1).gif" alt="" width="204" height="154" align="left" />If you are looking to find out what is happening in housing in Southern Arizona, download these easy-to-follow reports. Each report shows trends for active listing inventory, closed sales and months of inventory. In addition, view a breakdown of inventory, closed sales and months of inventory by price band, plus a year-over-year summary analysis.</p>
<p>As of September 2011 active inventory was 5,227, a 28% decrease from September 2010. There were 1,079 closings in September 2011, 23% above September 2010. Months of Inventory was 4.8, down from 8.2 in September 2010. Median price of sold homes was $116,000 for the month of September 2011, down 21% from September 2010. The Tucson Market had 1,415 new properties under contract in September 2011, up 58% from September 2010. </p>
<p>The below reports reflect market activity for October 2011:</p>
<p><a href="http://www.susanbarryrealestate.com/files/2011/12/October-2011-Housing-Report.pdf" target="_blank">Tucson Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanbarryrealestate.com/2011/10/15/october-housing-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September Housing Report 2011</title>
		<link>http://www.susanbarryrealestate.com/2011/10/12/sephousingreport/</link>
		<comments>http://www.susanbarryrealestate.com/2011/10/12/sephousingreport/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:29:06 +0000</pubDate>
		<dc:creator>Fran Twyman</dc:creator>
				<category><![CDATA[Old Market Reports]]></category>
		<category><![CDATA[Tucson Housing Reports for September 2011]]></category>

		<guid isPermaLink="false">http://susanbarryrealestate.simplyit.com/?p=1082</guid>
		<description><![CDATA[If you are looking to find out what is happening in housing in Southern Arizona, download these easy-to-follow reports. Each report shows trends for active listing inventory, closed sales and months of inventory. In addition, view a breakdown of inventory, closed sales and months of inventory by price band, plus a year-over-year summary analysis. As [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://azhousingstats.longrealtyblogs.com/wp-content/uploads/market_stats(1).gif" alt="" width="204" height="154" align="left" />If you are looking to find out what is happening in housing in Southern Arizona, download these easy-to-follow reports. Each report shows trends for active listing inventory, closed sales and months of inventory. In addition, view a breakdown of inventory, closed sales and months of inventory by price band, plus a year-over-year summary analysis.</p>
<p>As of August 2011 active inventory was 5,346, a 25% decrease from August 2010. There were 1,106 closings in August 2011, 28% above August 2010. Months of Inventory was 4.8, down from 8.3 in August 2010. Median price of sold homes was $122,200 for the month of August 2011, down 20% from August 2010. The Tucson Market had 1,507 new properties under contract in August 2011, up 46% from August 2010.</p>
<p>The below reports reflect market activity for September 2011:</p>
<p><a href="http://www.susanbarryrealestate.com/files/2011/10/HousingReportGeneratesep.pdf" target="_blank">Tucson Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanbarryrealestate.com/2011/10/12/sephousingreport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Housing Report 2011</title>
		<link>http://www.susanbarryrealestate.com/2011/09/13/august-housing-report-2011/</link>
		<comments>http://www.susanbarryrealestate.com/2011/09/13/august-housing-report-2011/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:01:13 +0000</pubDate>
		<dc:creator>Fran Twyman</dc:creator>
				<category><![CDATA[Old Market Reports]]></category>
		<category><![CDATA[Tucson Housing Reports for August 2011]]></category>

		<guid isPermaLink="false">http://susanbarryrealestate.simplyit.com/?p=1042</guid>
		<description><![CDATA[If you are looking to find out what is happening in housing in Southern Arizona, download these easy-to-follow reports. Each report shows trends for active listing inventory, closed sales and months of inventory. In addition, view a breakdown of inventory, closed sales and months of inventory by price band, plus a year-over-year summary analysis. As [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://azhousingstats.longrealtyblogs.com/wp-content/uploads/market_stats(1).gif" alt="" width="204" height="154" align="left" />If you are looking to find out what is happening in housing in Southern Arizona, download these easy-to-follow reports. Each report shows trends for active listing inventory, closed sales and months of inventory. In addition, view a breakdown of inventory, closed sales and months of inventory by price band, plus a year-over-year summary analysis.</p>
<p>As of July 2011 active inventory was 543, a 19% decrease from  July 2010.  There were 81 closings in July 2011, 16% above July 2010. Months of Inventory was 6.7, down from 9.6 in July 2010. Median price of sold homes was $305,000 for the month of July 2011, down 15% from July 2010. The North area had 72 new properties under contract in July 2011, up 7% from July 2010.</p>
<p>The below reports reflect market activity for August 2011:</p>
<p><a href="http://www.susanbarryrealestate.com/files/2011/09/August-Housing-2011.pdf" target="_blank">Tucson Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanbarryrealestate.com/2011/09/13/august-housing-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Pre-Approved Today.</title>
		<link>http://www.susanbarryrealestate.com/2010/08/20/get-pre-approved-today/</link>
		<comments>http://www.susanbarryrealestate.com/2010/08/20/get-pre-approved-today/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:44:22 +0000</pubDate>
		<dc:creator>Katy Furman</dc:creator>
				<category><![CDATA[Mortgage Info]]></category>

		<guid isPermaLink="false">http://susanbarryrealestate.simplyit.com/?p=612</guid>
		<description><![CDATA[Don’t Wait to Get Pre-Approved for a Loan! When making an offer on a home you want to have the upper hand in negotiating. Ensuring that you have been pre-approved for maximum buying power will allow you to be confident in your ability to make an offer on your dream home. It will also show [...]]]></description>
			<content:encoded><![CDATA[<h2>Don’t Wait to Get Pre-Approved for a Loan!</h2>
<p>When making an offer on a home you want to have the upper hand in negotiating. Ensuring that you have been pre-approved for maximum buying power will allow you to be confident in your ability to make an offer on your dream home. It will also show the seller that you are prepared and they do not need to worry about your ability to afford the home. To become pre-approved for a loan, please fill out our online application and Katy Furman will contact you immediately to discuss the details.</p>
<p><a href="http://http://www.novahomeloans.com/katy.furman" target="_blank">Start the online Application Now</a></p>
<p>Call Katy Today: 520-237-1794</p>
]]></content:encoded>
			<wfw:commentRss>http://www.susanbarryrealestate.com/2010/08/20/get-pre-approved-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

